Usage statistics for server1.redsoft.cz

Summary Period: October 2015
Generated 09-Oct-2015 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 29657
Total Files 29206
Total Pages 29380
Total Visits 1945
Total kB Files 80685
Total Unique Sites 308
Total Unique URLs 1988
Total Unique Referrers 97
Total Unique User Agents 89
. Avg Max
Hits per Hour 137 945
Hits per Day 3295 4458
Files per Day 3245 4407
Pages per Day 3264 4413
Sites per Day 34 140
Visits per Day 216 298
kB Files per Day 8965 17139
Hits by Response Code
Code 200 - OK 98.48% 29206
Code 301 - Moved Permanently 0.01% 4
Code 400 - Bad Request 0.04% 13
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 1.25% 370
Code 405 - Method Not Allowed 0.02% 6
Code 500 - Internal Server Error 0.17% 51

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F
1 3511 11.84% 3443 11.79% 3483 11.86% 196 10.08% 105 34.09% 7994 9.91%
2 4197 14.15% 4151 14.21% 4162 14.17% 181 9.31% 93 30.19% 11334 14.05%
3 3507 11.83% 3448 11.81% 3465 11.79% 231 11.88% 102 33.12% 12061 14.95%
4 3813 12.86% 3748 12.83% 3782 12.87% 274 14.09% 94 30.52% 9665 11.98%
5 4458 15.03% 4407 15.09% 4413 15.02% 242 12.44% 106 34.42% 17139 21.24%
6 3234 10.90% 3195 10.94% 3212 10.93% 245 12.60% 93 30.19% 6948 8.61%
7 3234 10.90% 3173 10.86% 3192 10.86% 254 13.06% 111 36.04% 6085 7.54%
8 3343 11.27% 3303 11.31% 3311 11.27% 298 15.32% 140 45.45% 8689 10.77%
9 360 1.21% 338 1.16% 360 1.23% 34 1.75% 31 10.06% 771 0.96%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 135 1222 4.12% 134 1206 4.13% 134 1209 4.12% 238 2139 2.65%
1 148 1333 4.49% 146 1321 4.52% 147 1323 4.50% 323 2907 3.60%
2 217 1953 6.59% 211 1905 6.52% 215 1941 6.61% 729 6558 8.13%
3 126 1141 3.85% 125 1132 3.88% 126 1134 3.86% 274 2469 3.06%
4 120 1085 3.66% 119 1075 3.68% 120 1082 3.68% 263 2367 2.93%
5 116 1046 3.53% 115 1036 3.55% 115 1038 3.53% 212 1912 2.37%
6 117 1055 3.56% 115 1040 3.56% 116 1045 3.56% 257 2311 2.86%
7 115 1042 3.51% 113 1025 3.51% 114 1030 3.51% 188 1692 2.10%
8 161 1451 4.89% 157 1419 4.86% 159 1434 4.88% 440 3960 4.91%
9 180 1620 5.46% 178 1607 5.50% 179 1613 5.49% 647 5827 7.22%
10 155 1400 4.72% 152 1376 4.71% 153 1381 4.70% 468 4208 5.22%
11 160 1448 4.88% 159 1433 4.91% 159 1439 4.90% 867 7807 9.68%
12 122 1101 3.71% 119 1072 3.67% 119 1077 3.67% 203 1831 2.27%
13 135 1218 4.11% 133 1198 4.10% 134 1212 4.13% 306 2755 3.41%
14 119 1072 3.61% 117 1058 3.62% 118 1062 3.61% 238 2145 2.66%
15 161 1457 4.91% 158 1424 4.88% 159 1432 4.87% 1103 9931 12.31%
16 156 1406 4.74% 152 1373 4.70% 154 1391 4.73% 511 4603 5.71%
17 117 1058 3.57% 116 1044 3.57% 115 1037 3.53% 235 2112 2.62%
18 117 1056 3.56% 115 1040 3.56% 116 1050 3.57% 205 1846 2.29%
19 126 1136 3.83% 124 1116 3.82% 125 1131 3.85% 318 2859 3.54%
20 127 1143 3.85% 124 1124 3.85% 125 1129 3.84% 267 2406 2.98%
21 118 1065 3.59% 117 1058 3.62% 117 1061 3.61% 215 1938 2.40%
22 120 1084 3.66% 119 1072 3.67% 119 1074 3.66% 244 2197 2.72%
23 118 1065 3.59% 116 1052 3.60% 117 1055 3.59% 212 1904 2.36%

Top 30 of 1988 Total URLs
# Hits kB F URL
1 16829 56.75% 28045 34.76% /
2 7002 23.61% 2931 3.63% /server-status
3 206 0.69% 1329 1.65% /webalizer/
4 92 0.31% 6099 7.56% /webalizer/usage_201506.html
5 51 0.17% 2581 3.20% /webalizer/usage_201510.html
6 35 0.12% 34 0.04% /horde/
7 28 0.09% 17 0.02% /apps/
8 17 0.06% 11 0.01% /horde/nag/
9 16 0.05% 10 0.01% /horde/imp/
10 14 0.05% 9 0.01% /horde/ingo/
11 13 0.04% 8 0.01% /horde/js/
12 13 0.04% 36 0.04% /manual/en/
13 13 0.04% 48 0.06% /manual/ja/
14 12 0.04% 88 0.11% /manual/en/mod/
15 12 0.04% 42 0.05% /manual/zh-cn/
16 11 0.04% 38 0.05% /manual/ko/
17 11 0.04% 38 0.05% /manual/pt-br/
18 10 0.03% 7 0.01% /horde/content/
19 10 0.03% 7 0.01% /horde/gollem/
20 10 0.03% 7 0.01% /horde/timeobjects/
21 10 0.03% 33 0.04% /html/
22 10 0.03% 41 0.05% /manual/da/
23 10 0.03% 79 0.10% /manual/es/mod/
24 10 0.03% 29 0.04% /manual/fr/
25 10 0.03% 473 0.59% /webalizer/usage_201507.html
26 9 0.03% 97 0.12% /manual/de/suexec.html
27 9 0.03% 31 0.04% /manual/en/rewrite/
28 9 0.03% 26 0.03% /manual/es/
29 9 0.03% 29 0.04% /manual/es/vhosts/
30 9 0.03% 23 0.03% /manual/fr/misc/

Top 10 of 1988 Total URLs By kB F
# Hits kB F URL
1 16829 56.75% 28045 34.76% /
2 92 0.31% 6099 7.56% /webalizer/usage_201506.html
3 7002 23.61% 2931 3.63% /server-status
4 51 0.17% 2581 3.20% /webalizer/usage_201510.html
5 206 0.69% 1329 1.65% /webalizer/
6 8 0.03% 504 0.62% /manual/en/mod/quickreference.html
7 10 0.03% 473 0.59% /webalizer/usage_201507.html
8 2 0.01% 316 0.39% /manual/tr/mod/core.html
9 6 0.02% 314 0.39% /manual/es/mod/quickreference.html
10 5 0.02% 307 0.38% /manual/fr/mod/quickreference.html

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 16829 56.75% 474 25.65% /
2 206 0.69% 52 2.81% /webalizer/
3 92 0.31% 37 2.00% /webalizer/usage_201506.html
4 51 0.17% 20 1.08% /webalizer/usage_201510.html
5 35 0.12% 12 0.65% /horde/
6 28 0.09% 11 0.60% /apps/
7 13 0.04% 9 0.49% /manual/en/
8 12 0.04% 8 0.43% /manual/en/mod/
9 8 0.03% 8 0.43% /webalizer/usage_201509.html
10 10 0.03% 7 0.38% /horde/content/

Top 10 of 876 Total Exit Pages
# Hits Visits URL
1 16829 56.75% 462 25.11% /
2 206 0.69% 52 2.83% /webalizer/
3 92 0.31% 29 1.58% /webalizer/usage_201506.html
4 51 0.17% 27 1.47% /webalizer/usage_201510.html
5 35 0.12% 16 0.87% /horde/
6 28 0.09% 10 0.54% /apps/
7 10 0.03% 10 0.54% /webalizer/usage_201507.html
8 13 0.04% 9 0.49% /manual/en/
9 13 0.04% 9 0.49% /manual/ja/
10 8 0.03% 8 0.43% /webalizer/usage_201509.html

Top 30 of 308 Total Sites
# Hits Files kB F Visits Hostname
1 23315 78.62% 23315 79.83% 30320 37.58% 1 0.05% 127.0.0.1
2 448 1.51% 444 1.52% 2802 3.47% 2 0.10% 89.163.148.58
3 315 1.06% 303 1.04% 1696 2.10% 2 0.10% 144.76.29.162
4 313 1.06% 301 1.03% 2146 2.66% 1 0.05% 192.187.121.66
5 308 1.04% 289 0.99% 6753 8.37% 1 0.05% 89.163.144.138
6 304 1.03% 300 1.03% 1951 2.42% 2 0.10% 62.210.97.48
7 303 1.02% 282 0.97% 1917 2.38% 1 0.05% 195.154.187.115
8 302 1.02% 300 1.03% 2008 2.49% 1 0.05% 95.91.45.195
9 301 1.01% 296 1.01% 1762 2.18% 2 0.10% 62.210.90.118
10 258 0.87% 257 0.88% 1424 1.77% 1 0.05% 51.254.143.240
11 195 0.66% 194 0.66% 4508 5.59% 1 0.05% 144.76.8.132
12 189 0.64% 187 0.64% 1187 1.47% 1 0.05% 136.243.5.215
13 147 0.50% 137 0.47% 814 1.01% 1 0.05% 69.30.213.138
14 118 0.40% 112 0.38% 848 1.05% 4 0.21% 24.220.5.235
15 99 0.33% 99 0.34% 2905 3.60% 24 1.23% 5.9.16.18
16 93 0.31% 89 0.30% 74 0.09% 1 0.05% 104.131.214.43
17 90 0.30% 90 0.31% 3140 3.89% 18 0.93% 193.201.227.77
18 69 0.23% 64 0.22% 409 0.51% 1 0.05% 198.245.49.180
19 52 0.18% 37 0.13% 347 0.43% 32 1.65% 188.165.15.14
20 40 0.13% 40 0.14% 67 0.08% 35 1.80% 91.109.20.151
21 38 0.13% 35 0.12% 392 0.49% 2 0.10% 37.157.193.84
22 37 0.12% 36 0.12% 361 0.45% 1 0.05% 46.252.131.34
23 36 0.12% 36 0.12% 193 0.24% 34 1.75% 180.76.15.13
24 36 0.12% 36 0.12% 930 1.15% 6 0.31% 46.246.81.80
25 35 0.12% 32 0.11% 188 0.23% 31 1.59% 180.76.15.156
26 33 0.11% 33 0.11% 199 0.25% 30 1.54% 180.76.15.138
27 33 0.11% 33 0.11% 120 0.15% 30 1.54% 180.76.15.14
28 33 0.11% 30 0.10% 129 0.16% 31 1.59% 180.76.15.155
29 32 0.11% 31 0.11% 154 0.19% 31 1.59% 180.76.15.161
30 32 0.11% 30 0.10% 160 0.20% 26 1.34% 180.76.15.32

Top 10 of 308 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 23315 78.62% 23315 79.83% 30320 37.58% 1 0.05% 127.0.0.1
2 308 1.04% 289 0.99% 6753 8.37% 1 0.05% 89.163.144.138
3 195 0.66% 194 0.66% 4508 5.59% 1 0.05% 144.76.8.132
4 90 0.30% 90 0.31% 3140 3.89% 18 0.93% 193.201.227.77
5 99 0.33% 99 0.34% 2905 3.60% 24 1.23% 5.9.16.18
6 448 1.51% 444 1.52% 2802 3.47% 2 0.10% 89.163.148.58
7 313 1.06% 301 1.03% 2146 2.66% 1 0.05% 192.187.121.66
8 302 1.02% 300 1.03% 2008 2.49% 1 0.05% 95.91.45.195
9 304 1.03% 300 1.03% 1951 2.42% 2 0.10% 62.210.97.48
10 303 1.02% 282 0.97% 1917 2.38% 1 0.05% 195.154.187.115

Top 30 of 97 Total Referrers
# Hits Referrer
1 29180 98.39% - (Direct Request)
2 25 0.08% http://writing-my-essay.ml/
3 22 0.07% http://krmiva.redsoft.cz/horde/
4 22 0.07% http://mp3shopscompare.me
5 18 0.06% http://ivave.com
6 17 0.06% http://biletavai.reformal.ru/
7 16 0.05% http://aviakassa2.reformal.ru/
8 15 0.05% http://buy-essay-online.ga/
9 15 0.05% http://webgainer.com/
10 13 0.04% http://confirmdialog.redsoft.cz/
11 13 0.04% http://krmiva.redsoft.cz/
12 13 0.04% http://samolet.reformal.ru/
13 12 0.04% http://aviabilety.reformal.ru/
14 10 0.03% http://detki.cf
15 10 0.03% http://mir124.ru/
16 9 0.03% http://krmiva.redsoft.cz/horde/imp/
17 9 0.03% http://krmiva.redsoft.cz/horde/ingo/
18 9 0.03% http://krmiva.redsoft.cz/horde/js/
19 9 0.03% http://krmiva.redsoft.cz/horde/nag/
20 8 0.03% http://krmiva.redsoft.cz/apps/
21 5 0.02% http://aviakassa.hostenko.com/
22 5 0.02% http://aviaticket.reformal.ru/
23 5 0.02% http://kolyaski.aircus.com/
24 5 0.02% http://sanki-nika2.aircus.com/
25 5 0.02% http://wewriteessay.ml/essay-writing-sentences/
26 5 0.02% http://wewriteessay.ml/need-someone-to-do-online-assignment-online/
27 5 0.02% http://wewriteessay.ml/resume-professionals/
28 4 0.01% http://childcars.aircus.com/
29 4 0.01% http://sanki.aircus.com/
30 4 0.01% http://sekac.redsoft.cz/manual/tr/handler.html

Top 15 of 89 Total User Agents
# Hits User Agent
1 13979 47.14% Mozilla/5.0 (ISPConfig monitor)
2 7002 23.61% munin/2.0.25-1 (libwww-perl/6.08)
3 3724 12.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 2334 7.87% munin/http_loadtime
5 1521 5.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 201 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 93 0.31% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
8 78 0.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 65 0.22% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 49 0.17% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 42 0.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 41 0.14% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 40 0.13% Mozilla/5.0
14 35 0.12% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
15 29 0.10% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 29657 100.00% 29206 100.00% 80685 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23