Usage statistics for server1.redsoft.cz

Summary Period: September 2015
Generated 01-Oct-2015 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 104244
Total Files 101634
Total Pages 103200
Total Visits 6070
Total kB Files 253107
Total kB In 0
Total kB Out 0
Total Unique Sites 713
Total Unique URLs 2352
Total Unique Referrers 185
Total Unique User Agents 114
. Avg Max
Hits per Hour 144 901
Hits per Day 3474 4683
Files per Day 3387 4577
Pages per Day 3440 4618
Sites per Day 23 116
Visits per Day 202 300
kB Files per Day 8437 19261
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.50% 101634
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.05% 56
Code 302 - Found 0.02% 19
Code 400 - Bad Request 0.03% 30
Code 403 - Forbidden 0.02% 19
Code 404 - Not Found 2.20% 2298
Code 405 - Method Not Allowed 0.06% 65
Code 408 - Request Timeout 0.00% 4
Code 500 - Internal Server Error 0.09% 99

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3652 3.50% 3587 3.53% 3611 3.50% 202 3.33% 101 14.17% 14790 5.84% 0 0.00% 0 0.00%
2 3305 3.17% 3264 3.21% 3256 3.16% 158 2.60% 85 11.92% 8797 3.48% 0 0.00% 0 0.00%
3 3176 3.05% 3137 3.09% 3151 3.05% 200 3.29% 87 12.20% 5413 2.14% 0 0.00% 0 0.00%
4 3601 3.45% 3554 3.50% 3567 3.46% 206 3.39% 89 12.48% 8483 3.35% 0 0.00% 0 0.00%
5 4683 4.49% 4577 4.50% 4618 4.47% 187 3.08% 103 14.45% 19261 7.61% 0 0.00% 0 0.00%
6 3333 3.20% 3187 3.14% 3307 3.20% 199 3.28% 88 12.34% 6014 2.38% 0 0.00% 0 0.00%
7 3088 2.96% 3060 3.01% 3068 2.97% 132 2.17% 76 10.66% 5674 2.24% 0 0.00% 0 0.00%
8 3423 3.28% 3379 3.32% 3396 3.29% 97 1.60% 76 10.66% 6353 2.51% 0 0.00% 0 0.00%
9 4029 3.86% 3917 3.85% 3971 3.85% 123 2.03% 78 10.94% 10007 3.95% 0 0.00% 0 0.00%
10 4100 3.93% 3865 3.80% 4070 3.94% 148 2.44% 91 12.76% 9431 3.73% 0 0.00% 0 0.00%
11 3119 2.99% 3081 3.03% 3098 3.00% 186 3.06% 96 13.46% 5104 2.02% 0 0.00% 0 0.00%
12 3226 3.09% 3108 3.06% 3187 3.09% 174 2.87% 101 14.17% 5036 1.99% 0 0.00% 0 0.00%
13 3644 3.50% 3547 3.49% 3611 3.50% 197 3.25% 100 14.03% 7829 3.09% 0 0.00% 0 0.00%
14 3164 3.04% 3139 3.09% 3147 3.05% 173 2.85% 84 11.78% 5607 2.22% 0 0.00% 0 0.00%
15 4268 4.09% 3791 3.73% 4202 4.07% 206 3.39% 100 14.03% 13937 5.51% 0 0.00% 0 0.00%
16 3138 3.01% 3107 3.06% 3106 3.01% 213 3.51% 87 12.20% 4996 1.97% 0 0.00% 0 0.00%
17 3204 3.07% 3110 3.06% 3182 3.08% 222 3.66% 91 12.76% 5149 2.03% 0 0.00% 0 0.00%
18 3176 3.05% 3128 3.08% 3141 3.04% 235 3.87% 105 14.73% 5166 2.04% 0 0.00% 0 0.00%
19 3288 3.15% 3247 3.19% 3260 3.16% 233 3.84% 99 13.88% 5689 2.25% 0 0.00% 0 0.00%
20 3323 3.19% 3284 3.23% 3290 3.19% 265 4.37% 99 13.88% 5773 2.28% 0 0.00% 0 0.00%
21 3493 3.35% 3446 3.39% 3455 3.35% 240 3.95% 103 14.45% 7079 2.80% 0 0.00% 0 0.00%
22 4263 4.09% 4183 4.12% 4219 4.09% 255 4.20% 111 15.57% 17931 7.08% 0 0.00% 0 0.00%
23 3280 3.15% 3246 3.19% 3242 3.14% 300 4.94% 100 14.03% 6099 2.41% 0 0.00% 0 0.00%
24 3421 3.28% 3251 3.20% 3396 3.29% 262 4.32% 113 15.85% 10134 4.00% 0 0.00% 0 0.00%
25 1862 1.79% 1843 1.81% 1845 1.79% 144 2.37% 80 11.22% 3666 1.45% 0 0.00% 0 0.00%
26 3280 3.15% 3232 3.18% 3252 3.15% 233 3.84% 99 13.88% 6432 2.54% 0 0.00% 0 0.00%
27 3972 3.81% 3852 3.79% 3927 3.81% 210 3.46% 99 13.88% 12288 4.85% 0 0.00% 0 0.00%
28 4219 4.05% 4124 4.06% 4189 4.06% 242 3.99% 103 14.45% 16199 6.40% 0 0.00% 0 0.00%
29 3275 3.14% 3216 3.16% 3236 3.14% 227 3.74% 102 14.31% 7406 2.93% 0 0.00% 0 0.00%
30 3239 3.11% 3172 3.12% 3200 3.10% 235 3.87% 116 16.27% 7364 2.91% 0 0.00% 0 0.00%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 137 4134 3.97% 134 4030 3.97% 136 4095 3.97% 298 8955 3.54% 0 0 0.00% 0 0 0.00%
1 131 3954 3.79% 130 3913 3.85% 130 3921 3.80% 217 6511 2.57% 0 0 0.00% 0 0 0.00%
2 145 4359 4.18% 143 4292 4.22% 143 4318 4.18% 274 8230 3.25% 0 0 0.00% 0 0 0.00%
3 139 4187 4.02% 136 4105 4.04% 138 4145 4.02% 436 13078 5.17% 0 0 0.00% 0 0 0.00%
4 137 4139 3.97% 135 4066 4.00% 136 4109 3.98% 265 7939 3.14% 0 0 0.00% 0 0 0.00%
5 138 4141 3.97% 134 4028 3.96% 136 4106 3.98% 262 7855 3.10% 0 0 0.00% 0 0 0.00%
6 153 4611 4.42% 147 4419 4.35% 152 4584 4.44% 503 15087 5.96% 0 0 0.00% 0 0 0.00%
7 149 4496 4.31% 132 3962 3.90% 147 4426 4.29% 306 9179 3.63% 0 0 0.00% 0 0 0.00%
8 180 5408 5.19% 177 5323 5.24% 178 5361 5.19% 706 21165 8.36% 0 0 0.00% 0 0 0.00%
9 140 4202 4.03% 138 4146 4.08% 138 4146 4.02% 280 8409 3.32% 0 0 0.00% 0 0 0.00%
10 159 4773 4.58% 156 4688 4.61% 157 4725 4.58% 442 13250 5.24% 0 0 0.00% 0 0 0.00%
11 129 3882 3.72% 128 3849 3.79% 128 3862 3.74% 212 6366 2.52% 0 0 0.00% 0 0 0.00%
12 162 4877 4.68% 157 4722 4.65% 159 4788 4.64% 674 20229 7.99% 0 0 0.00% 0 0 0.00%
13 144 4338 4.16% 143 4292 4.22% 143 4308 4.17% 336 10067 3.98% 0 0 0.00% 0 0 0.00%
14 157 4729 4.54% 149 4478 4.41% 155 4662 4.52% 395 11861 4.69% 0 0 0.00% 0 0 0.00%
15 139 4194 4.02% 137 4111 4.04% 138 4144 4.02% 368 11047 4.36% 0 0 0.00% 0 0 0.00%
16 144 4346 4.17% 142 4273 4.20% 143 4297 4.16% 344 10328 4.08% 0 0 0.00% 0 0 0.00%
17 146 4406 4.23% 145 4355 4.28% 145 4359 4.22% 364 10919 4.31% 0 0 0.00% 0 0 0.00%
18 133 4014 3.85% 132 3975 3.91% 132 3972 3.85% 245 7338 2.90% 0 0 0.00% 0 0 0.00%
19 158 4746 4.55% 155 4664 4.59% 156 4699 4.55% 408 12255 4.84% 0 0 0.00% 0 0 0.00%
20 141 4248 4.08% 136 4088 4.02% 140 4213 4.08% 303 9104 3.60% 0 0 0.00% 0 0 0.00%
21 133 3999 3.84% 131 3947 3.88% 132 3963 3.84% 276 8273 3.27% 0 0 0.00% 0 0 0.00%
22 140 4206 4.03% 136 4091 4.03% 138 4168 4.04% 310 9308 3.68% 0 0 0.00% 0 0 0.00%
23 128 3855 3.70% 127 3817 3.76% 127 3829 3.71% 212 6353 2.51% 0 0 0.00% 0 0 0.00%

Top 30 of 2352 Total URLs
# Hits kB F kB In kB Out URL
1 61337 58.84% 102267 40.40% 0 0.00% 0 0.00% /
2 25551 24.51% 10668 4.21% 0 0.00% 0 0.00% /server-status
3 411 0.39% 24503 9.68% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 271 0.26% 1427 0.56% 0 0.00% 0 0.00% /webalizer/
5 162 0.16% 106 0.04% 0 0.00% 0 0.00% /apps/
6 86 0.08% 1261 0.50% 0 0.00% 0 0.00% /webalizer/usage_201509.html
7 59 0.06% 80 0.03% 0 0.00% 0 0.00% /horde/
8 57 0.05% 176 0.07% 0 0.00% 0 0.00% /manual/en/
9 49 0.05% 155 0.06% 0 0.00% 0 0.00% /manual/es/
10 48 0.05% 569 0.22% 0 0.00% 0 0.00% /webalizer/usage_201508.html
11 43 0.04% 174 0.07% 0 0.00% 0 0.00% /html/
12 42 0.04% 152 0.06% 0 0.00% 0 0.00% /manual/ja/
13 40 0.04% 127 0.05% 0 0.00% 0 0.00% /manual/de/
14 36 0.03% 119 0.05% 0 0.00% 0 0.00% /manual/zh-cn/
15 35 0.03% 113 0.04% 0 0.00% 0 0.00% /manual/ko/
16 34 0.03% 56 0.02% 0 0.00% 0 0.00% /manual/es/faq/
17 33 0.03% 22 0.01% 0 0.00% 0 0.00% /horde/imp/
18 32 0.03% 22 0.01% 0 0.00% 0 0.00% /horde/ingo/
19 32 0.03% 22 0.01% 0 0.00% 0 0.00% /horde/js/
20 32 0.03% 22 0.01% 0 0.00% 0 0.00% /horde/nag/
21 32 0.03% 128 0.05% 0 0.00% 0 0.00% /manual/da/
22 32 0.03% 117 0.05% 0 0.00% 0 0.00% /manual/pt-br/
23 31 0.03% 104 0.04% 0 0.00% 0 0.00% /manual/fr/
24 30 0.03% 197 0.08% 0 0.00% 0 0.00% /manual/en/mod/
25 30 0.03% 145 0.06% 0 0.00% 0 0.00% /manual/style/css/manual.css
26 29 0.03% 197 0.08% 0 0.00% 0 0.00% /manual/es/mod/
27 29 0.03% 43 0.02% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
28 29 0.03% 43 0.02% 0 0.00% 0 0.00% /manual/style/css/prettify.css
29 28 0.03% 61 0.02% 0 0.00% 0 0.00% /manual/en/developer/
30 27 0.03% 100 0.04% 0 0.00% 0 0.00% /manual/style/css/manual-print.css

Top 10 of 2352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61337 58.84% 102267 40.40% 0 0.00% 0 0.00% /
2 411 0.39% 24503 9.68% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 25551 24.51% 10668 4.21% 0 0.00% 0 0.00% /server-status
4 271 0.26% 1427 0.56% 0 0.00% 0 0.00% /webalizer/
5 86 0.08% 1261 0.50% 0 0.00% 0 0.00% /webalizer/usage_201509.html
6 7 0.01% 808 0.32% 0 0.00% 0 0.00% /manual/fr/mod/core.html
7 11 0.01% 736 0.29% 0 0.00% 0 0.00% /manual/en/mod/core.html
8 11 0.01% 726 0.29% 0 0.00% 0 0.00% /manual/da/mod/quickreference.html
9 5 0.00% 638 0.25% 0 0.00% 0 0.00% /manual/pt-br/mod/core.html
10 17 0.02% 608 0.24% 0 0.00% 0 0.00% /manual/da/caching.html

Top 10 of 1599 Total Entry Pages
# Hits Visits URL
1 61337 58.84% 1581 27.37% /
2 411 0.39% 80 1.38% /webalizer/usage_201506.html
3 86 0.08% 66 1.14% /webalizer/usage_201509.html
4 57 0.05% 40 0.69% /manual/en/
5 162 0.16% 36 0.62% /apps/
6 49 0.05% 33 0.57% /manual/es/
7 48 0.05% 33 0.57% /webalizer/usage_201508.html
8 42 0.04% 32 0.55% /manual/ja/
9 271 0.26% 32 0.55% /webalizer/
10 35 0.03% 26 0.45% /manual/ko/

Top 10 of 1615 Total Exit Pages
# Hits Visits URL
1 61337 58.84% 1556 26.96% /
2 411 0.39% 72 1.25% /webalizer/usage_201506.html
3 86 0.08% 68 1.18% /webalizer/usage_201509.html
4 271 0.26% 41 0.71% /webalizer/
5 57 0.05% 40 0.69% /manual/en/
6 48 0.05% 37 0.64% /webalizer/usage_201508.html
7 162 0.16% 35 0.61% /apps/
8 49 0.05% 35 0.61% /manual/es/
9 42 0.04% 30 0.52% /manual/ja/
10 36 0.03% 27 0.47% /manual/zh-cn/

Top 30 of 713 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85073 81.61% 85073 83.71% 110605 43.70% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
2 603 0.58% 589 0.58% 3682 1.45% 0 0.00% 0 0.00% 2 0.03% 85.17.112.142
3 490 0.47% 475 0.47% 2930 1.16% 0 0.00% 0 0.00% 2 0.03% 136.243.5.215
4 431 0.41% 1 0.00% 220 0.09% 0 0.00% 0 0.00% 1 0.02% 187.111.57.105
5 393 0.38% 367 0.36% 9040 3.57% 0 0.00% 0 0.00% 5 0.08% 5.9.111.70
6 362 0.35% 354 0.35% 7222 2.85% 0 0.00% 0 0.00% 3 0.05% 46.4.32.75
7 323 0.31% 304 0.30% 6110 2.41% 0 0.00% 0 0.00% 3 0.05% 144.76.8.132
8 323 0.31% 295 0.29% 1905 0.75% 0 0.00% 0 0.00% 3 0.05% 208.107.12.128
9 312 0.30% 303 0.30% 2111 0.83% 0 0.00% 0 0.00% 4 0.07% 91.194.84.106
10 308 0.30% 301 0.30% 1967 0.78% 0 0.00% 0 0.00% 2 0.03% 195.154.156.209
11 305 0.29% 295 0.29% 1621 0.64% 0 0.00% 0 0.00% 2 0.03% 162.210.196.129
12 305 0.29% 287 0.28% 1460 0.58% 0 0.00% 0 0.00% 1 0.02% 198.27.65.39
13 305 0.29% 300 0.30% 2113 0.83% 0 0.00% 0 0.00% 2 0.03% 46.4.89.35
14 304 0.29% 301 0.30% 1971 0.78% 0 0.00% 0 0.00% 1 0.02% 192.99.1.101
15 304 0.29% 278 0.27% 1745 0.69% 0 0.00% 0 0.00% 1 0.02% 192.99.2.27
16 303 0.29% 300 0.30% 1838 0.73% 0 0.00% 0 0.00% 1 0.02% 192.187.121.66
17 303 0.29% 301 0.30% 6973 2.75% 0 0.00% 0 0.00% 2 0.03% 89.163.144.138
18 301 0.29% 292 0.29% 1634 0.65% 0 0.00% 0 0.00% 1 0.02% 108.59.8.70
19 301 0.29% 272 0.27% 1644 0.65% 0 0.00% 0 0.00% 1 0.02% 31.31.73.93
20 301 0.29% 294 0.29% 1704 0.67% 0 0.00% 0 0.00% 1 0.02% 62.210.250.215
21 301 0.29% 282 0.28% 6248 2.47% 0 0.00% 0 0.00% 1 0.02% 85.25.198.9
22 301 0.29% 289 0.28% 1564 0.62% 0 0.00% 0 0.00% 1 0.02% 91.121.169.194
23 301 0.29% 292 0.29% 1811 0.72% 0 0.00% 0 0.00% 1 0.02% 91.121.211.59
24 279 0.27% 265 0.26% 1863 0.74% 0 0.00% 0 0.00% 4 0.07% 216.107.155.114
25 260 0.25% 247 0.24% 1590 0.63% 0 0.00% 0 0.00% 1 0.02% 24.230.181.31
26 248 0.24% 224 0.22% 1452 0.57% 0 0.00% 0 0.00% 5 0.08% 144.76.7.107
27 218 0.21% 201 0.20% 1267 0.50% 0 0.00% 0 0.00% 2 0.03% 69.30.250.178
28 212 0.20% 210 0.21% 1446 0.57% 0 0.00% 0 0.00% 1 0.02% 98.217.142.3
29 174 0.17% 158 0.16% 855 0.34% 0 0.00% 0 0.00% 3 0.05% 136.243.5.87
30 166 0.16% 159 0.16% 832 0.33% 0 0.00% 0 0.00% 81 1.33% 66.249.67.107

Top 10 of 713 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85073 81.61% 85073 83.71% 110605 43.70% 0 0.00% 0 0.00% 2 0.03% 127.0.0.1
2 393 0.38% 367 0.36% 9040 3.57% 0 0.00% 0 0.00% 5 0.08% 5.9.111.70
3 362 0.35% 354 0.35% 7222 2.85% 0 0.00% 0 0.00% 3 0.05% 46.4.32.75
4 303 0.29% 301 0.30% 6973 2.75% 0 0.00% 0 0.00% 2 0.03% 89.163.144.138
5 301 0.29% 282 0.28% 6248 2.47% 0 0.00% 0 0.00% 1 0.02% 85.25.198.9
6 323 0.31% 304 0.30% 6110 2.41% 0 0.00% 0 0.00% 3 0.05% 144.76.8.132
7 150 0.14% 150 0.15% 5782 2.28% 0 0.00% 0 0.00% 10 0.16% 178.73.192.28
8 86 0.08% 86 0.08% 4840 1.91% 0 0.00% 0 0.00% 6 0.10% 95.37.224.182
9 95 0.09% 95 0.09% 4803 1.90% 0 0.00% 0 0.00% 20 0.33% 193.201.227.77
10 603 0.58% 589 0.58% 3682 1.45% 0 0.00% 0 0.00% 2 0.03% 85.17.112.142

Top 30 of 185 Total Referrers
# Hits Referrer
1 102473 98.30% - (Direct Request)
2 431 0.41% https://www.youtube.com/watch
3 77 0.07% http://mp3shopscompare.me
4 72 0.07% http://ivave.com
5 66 0.06% ()
6 50 0.05% http://confirmdialog.redsoft.cz/
7 44 0.04% http://docista.redsoft.cz/horde/
8 39 0.04% http://wallpapers-best.com/
9 26 0.02% http://docista.redsoft.cz/
10 22 0.02% http://krmiva.redsoft.cz/horde/
11 20 0.02% http://muza-best.ru
12 18 0.02% http://docista.redsoft.cz/horde/imp/
13 18 0.02% http://docista.redsoft.cz/horde/ingo/
14 18 0.02% http://docista.redsoft.cz/horde/js/
15 18 0.02% http://docista.redsoft.cz/horde/nag/
16 16 0.02% http://docista.redsoft.cz/apps/
17 15 0.01% http://annamodel.aircus.com/
18 15 0.01% http://muzzabest.hostenko.com/
19 15 0.01% http://vk.com/club100164348
20 15 0.01% http://vk.com/oblas_tmu_online
21 15 0.01% http://webcams.just-host.biz/
22 15 0.01% http://yparah.wix.com/candykaylee
23 13 0.01% http://krmiva.redsoft.cz/
24 13 0.01% http://sekac.redsoft.cz/
25 13 0.01% http://server1.redsoft.cz/
26 12 0.01% http://divakitty.do.am/
27 12 0.01% http://viphdxxx.freexblogs.com/
28 12 0.01% http://yparah.wix.com/nivanova
29 10 0.01% http://confirmdialog.redsoft.cz/apps/
30 10 0.01% http://vk.com/club100167499

Top 15 of 114 Total User Agents
# Hits User Agent
1 51005 48.93% Mozilla/5.0 (ISPConfig monitor)
2 25551 24.51% munin/2.0.25-1 (libwww-perl/6.08)
3 9378 9.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 8517 8.17% munin/http_loadtime
5 4642 4.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1310 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 431 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 430 0.41% () { goo;}; echo Content-Type: text/plain ; echo ; echo shellshot_`expr 1344 - 7`
9 358 0.34% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
10 212 0.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 149 0.14% Mozilla/5.0
12 144 0.14% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 107 0.10% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 101 0.10% Mozilla/5.0 Jorgee
15 93 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for September 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 104244 100.00% 101654 100.02% 253107 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23