Usage statistics for server1.redsoft.cz

Summary Period: July 2015
Generated 01-Aug-2015 02:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 98042
Total Files 95684
Total Pages 97195
Total Visits 2608
Total kB Files 142456
Total kB In 0
Total kB Out 0
Total Unique Sites 628
Total Unique URLs 37
Total Unique Referrers 384
Total Unique User Agents 90
. Avg Max
Hits per Hour 131 404
Hits per Day 3162 3910
Files per Day 3086 3872
Pages per Day 3135 3888
Sites per Day 20 79
Visits per Day 84 128
kB Files per Day 4595 8584
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.59% 95684
Code 302 - Found 0.05% 46
Code 400 - Bad Request 0.03% 26
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.20% 2157
Code 405 - Method Not Allowed 0.02% 23
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.10% 95

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3020 3.08% 2963 3.10% 3001 3.09% 109 4.18% 60 9.55% 3908 2.74% 0 0.00% 0 0.00%
2 3047 3.11% 2965 3.10% 3011 3.10% 96 3.68% 55 8.76% 3962 2.78% 0 0.00% 0 0.00%
3 2996 3.06% 2944 3.08% 2978 3.06% 97 3.72% 63 10.03% 3874 2.72% 0 0.00% 0 0.00%
4 3052 3.11% 2983 3.12% 3026 3.11% 128 4.91% 69 10.99% 3898 2.74% 0 0.00% 0 0.00%
5 3126 3.19% 3001 3.14% 3079 3.17% 120 4.60% 79 12.58% 4036 2.83% 0 0.00% 0 0.00%
6 3050 3.11% 2966 3.10% 3030 3.12% 106 4.06% 66 10.51% 3936 2.76% 0 0.00% 0 0.00%
7 3018 3.08% 2949 3.08% 2994 3.08% 102 3.91% 65 10.35% 3945 2.77% 0 0.00% 0 0.00%
8 3038 3.10% 2977 3.11% 3017 3.10% 85 3.26% 53 8.44% 3909 2.74% 0 0.00% 0 0.00%
9 3089 3.15% 2991 3.13% 3057 3.15% 96 3.68% 69 10.99% 3986 2.80% 0 0.00% 0 0.00%
10 3019 3.08% 2937 3.07% 3008 3.09% 95 3.64% 55 8.76% 3953 2.77% 0 0.00% 0 0.00%
11 3078 3.14% 2970 3.10% 3046 3.13% 70 2.68% 49 7.80% 3985 2.80% 0 0.00% 0 0.00%
12 3016 3.08% 2929 3.06% 2991 3.08% 81 3.11% 62 9.87% 3873 2.72% 0 0.00% 0 0.00%
13 3053 3.11% 2964 3.10% 3016 3.10% 76 2.91% 52 8.28% 3973 2.79% 0 0.00% 0 0.00%
14 3025 3.09% 2964 3.10% 2993 3.08% 71 2.72% 48 7.64% 3966 2.78% 0 0.00% 0 0.00%
15 2976 3.04% 2915 3.05% 2955 3.04% 66 2.53% 44 7.01% 3839 2.69% 0 0.00% 0 0.00%
16 2986 3.05% 2919 3.05% 2967 3.05% 86 3.30% 56 8.92% 3837 2.69% 0 0.00% 0 0.00%
17 3160 3.22% 3071 3.21% 3087 3.18% 72 2.76% 49 7.80% 4300 3.02% 0 0.00% 0 0.00%
18 3016 3.08% 2970 3.10% 2997 3.08% 68 2.61% 60 9.55% 3908 2.74% 0 0.00% 0 0.00%
19 2993 3.05% 2955 3.09% 2976 3.06% 70 2.68% 51 8.12% 3895 2.73% 0 0.00% 0 0.00%
20 3079 3.14% 3015 3.15% 3050 3.14% 76 2.91% 57 9.08% 4466 3.14% 0 0.00% 0 0.00%
21 3033 3.09% 2983 3.12% 3002 3.09% 90 3.45% 62 9.87% 4061 2.85% 0 0.00% 0 0.00%
22 3135 3.20% 3028 3.16% 3059 3.15% 91 3.49% 55 8.76% 4160 2.92% 0 0.00% 0 0.00%
23 3100 3.16% 2990 3.12% 3076 3.16% 88 3.37% 59 9.39% 4334 3.04% 0 0.00% 0 0.00%
24 3162 3.23% 3121 3.26% 3149 3.24% 78 2.99% 49 7.80% 4631 3.25% 0 0.00% 0 0.00%
25 3249 3.31% 3215 3.36% 3232 3.33% 70 2.68% 46 7.32% 5357 3.76% 0 0.00% 0 0.00%
26 3043 3.10% 3011 3.15% 3026 3.11% 67 2.57% 50 7.96% 4187 2.94% 0 0.00% 0 0.00%
27 3910 3.99% 3872 4.05% 3888 4.00% 74 2.84% 50 7.96% 8584 6.03% 0 0.00% 0 0.00%
28 3844 3.92% 3811 3.98% 3836 3.95% 88 3.37% 59 9.39% 8181 5.74% 0 0.00% 0 0.00%
29 3689 3.76% 3609 3.77% 3660 3.77% 74 2.84% 54 8.60% 7337 5.15% 0 0.00% 0 0.00%
30 3834 3.91% 3536 3.70% 3819 3.93% 78 2.99% 52 8.28% 7018 4.93% 0 0.00% 0 0.00%
31 3206 3.27% 3160 3.30% 3169 3.26% 75 2.88% 61 9.71% 5159 3.62% 0 0.00% 0 0.00%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4160 4.24% 130 4051 4.23% 132 4101 4.22% 196 6083 4.27% 0 0 0.00% 0 0 0.00%
1 132 4103 4.18% 128 3974 4.15% 131 4082 4.20% 192 5950 4.18% 0 0 0.00% 0 0 0.00%
2 137 4265 4.35% 126 3936 4.11% 136 4235 4.36% 189 5850 4.11% 0 0 0.00% 0 0 0.00%
3 130 4047 4.13% 128 3986 4.17% 129 4028 4.14% 191 5923 4.16% 0 0 0.00% 0 0 0.00%
4 133 4126 4.21% 128 3998 4.18% 132 4094 4.21% 193 5968 4.19% 0 0 0.00% 0 0 0.00%
5 130 4046 4.13% 128 3982 4.16% 129 4021 4.14% 190 5893 4.14% 0 0 0.00% 0 0 0.00%
6 131 4090 4.17% 129 4001 4.18% 130 4048 4.16% 190 5882 4.13% 0 0 0.00% 0 0 0.00%
7 132 4094 4.18% 129 4017 4.20% 131 4067 4.18% 193 5981 4.20% 0 0 0.00% 0 0 0.00%
8 130 4060 4.14% 129 4000 4.18% 130 4034 4.15% 189 5853 4.11% 0 0 0.00% 0 0 0.00%
9 131 4072 4.15% 129 4001 4.18% 130 4048 4.16% 189 5846 4.10% 0 0 0.00% 0 0 0.00%
10 133 4123 4.21% 129 4007 4.19% 131 4079 4.20% 207 6418 4.50% 0 0 0.00% 0 0 0.00%
11 131 4088 4.17% 129 4007 4.19% 129 4029 4.15% 197 6109 4.29% 0 0 0.00% 0 0 0.00%
12 133 4153 4.24% 130 4036 4.22% 131 4066 4.18% 200 6202 4.35% 0 0 0.00% 0 0 0.00%
13 131 4079 4.16% 128 3998 4.18% 130 4046 4.16% 191 5931 4.16% 0 0 0.00% 0 0 0.00%
14 129 4026 4.11% 127 3949 4.13% 128 3995 4.11% 182 5647 3.96% 0 0 0.00% 0 0 0.00%
15 130 4038 4.12% 127 3954 4.13% 129 4006 4.12% 198 6133 4.31% 0 0 0.00% 0 0 0.00%
16 130 4059 4.14% 128 3979 4.16% 129 4014 4.13% 187 5796 4.07% 0 0 0.00% 0 0 0.00%
17 131 4067 4.15% 128 3976 4.16% 130 4037 4.15% 186 5770 4.05% 0 0 0.00% 0 0 0.00%
18 136 4231 4.32% 132 4111 4.30% 134 4180 4.30% 197 6092 4.28% 0 0 0.00% 0 0 0.00%
19 130 4059 4.14% 128 3969 4.15% 130 4036 4.15% 188 5825 4.09% 0 0 0.00% 0 0 0.00%
20 130 4030 4.11% 126 3933 4.11% 129 4001 4.12% 182 5640 3.96% 0 0 0.00% 0 0 0.00%
21 131 4068 4.15% 128 3981 4.16% 130 4032 4.15% 199 6171 4.33% 0 0 0.00% 0 0 0.00%
22 130 4050 4.13% 128 3986 4.17% 129 4022 4.14% 187 5812 4.08% 0 0 0.00% 0 0 0.00%
23 126 3908 3.99% 124 3852 4.03% 125 3894 4.01% 183 5684 3.99% 0 0 0.00% 0 0 0.00%

Top 26 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 64573 65.86% 107682 75.59% 0 0.00% 0 0.00% /
2 26779 27.31% 11263 7.91% 0 0.00% 0 0.00% /server-status
3 3677 3.75% 18373 12.90% 0 0.00% 0 0.00% /webalizer/
4 227 0.23% 143 0.10% 0 0.00% 0 0.00% /apps/
5 83 0.08% 855 0.60% 0 0.00% 0 0.00% /webalizer/usage_201507.html
6 48 0.05% 167 0.12% 0 0.00% 0 0.00% /html/
7 43 0.04% 115 0.08% 0 0.00% 0 0.00% /horde/login.php
8 33 0.03% 519 0.36% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 16 0.02% 866 0.61% 0 0.00% 0 0.00% /horde/js/prototype.js
10 15 0.02% 23 0.02% 0 0.00% 0 0.00% /horde/js/login.js
11 14 0.01% 131 0.09% 0 0.00% 0 0.00% /horde/themes/default/screen.css
12 13 0.01% 8 0.01% 0 0.00% 0 0.00% /horde/imp/js/login.js
13 10 0.01% 13 0.01% 0 0.00% 0 0.00% /horde/js/accesskeys.js
14 10 0.01% 25 0.02% 0 0.00% 0 0.00% /horde/js/horde.js
15 9 0.01% 767 0.54% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.js
16 9 0.01% 16 0.01% 0 0.00% 0 0.00% /horde/js/smartmobile-login.js
17 9 0.01% 4 0.00% 0 0.00% 0 0.00% /horde/themes/default/mozilla.css
18 7 0.01% 3 0.00% 0 0.00% 0 0.00% /horde/themes/default/webkit.css
19 5 0.01% 3 0.00% 0 0.00% 0 0.00% /horde/js/horde-jquery-init.js
20 5 0.01% 164 0.12% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.min.js
21 5 0.01% 6 0.00% 0 0.00% 0 0.00% /horde/themes/default/graphics/favicon.ico
22 4 0.00% 8 0.01% 0 0.00% 0 0.00% /horde/js/growler-jquery.js
23 4 0.00% 6 0.00% 0 0.00% 0 0.00% /horde/js/horde-jquery.js
24 4 0.00% 13 0.01% 0 0.00% 0 0.00% /horde/js/smartmobile.js
25 3 0.00% 40 0.03% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.css
26 3 0.00% 3 0.00% 0 0.00% 0 0.00% /horde/themes/default/smartmobile/screen.css

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 64573 65.86% 107682 75.59% 0 0.00% 0 0.00% /
2 3677 3.75% 18373 12.90% 0 0.00% 0 0.00% /webalizer/
3 26779 27.31% 11263 7.91% 0 0.00% 0 0.00% /server-status
4 16 0.02% 866 0.61% 0 0.00% 0 0.00% /horde/js/prototype.js
5 83 0.08% 855 0.60% 0 0.00% 0 0.00% /webalizer/usage_201507.html
6 9 0.01% 767 0.54% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.mobile.min.js
7 33 0.03% 519 0.36% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 48 0.05% 167 0.12% 0 0.00% 0 0.00% /html/
9 5 0.01% 164 0.12% 0 0.00% 0 0.00% /horde/js/jquery.mobile/jquery.min.js
10 227 0.23% 143 0.10% 0 0.00% 0 0.00% /apps/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 64573 65.86% 1600 92.22% /
2 83 0.08% 54 3.11% /webalizer/usage_201507.html
3 227 0.23% 27 1.56% /apps/
4 3677 3.75% 25 1.44% /webalizer/
5 48 0.05% 10 0.58% /html/
6 33 0.03% 10 0.58% /webalizer/usage_201506.html
7 43 0.04% 7 0.40% /horde/login.php
8 26779 27.31% 2 0.12% /server-status

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 64573 65.86% 1578 91.11% /
2 83 0.08% 66 3.81% /webalizer/usage_201507.html
3 3677 3.75% 30 1.73% /webalizer/
4 227 0.23% 24 1.39% /apps/
5 43 0.04% 11 0.64% /horde/login.php
6 48 0.05% 11 0.64% /html/
7 33 0.03% 11 0.64% /webalizer/usage_201506.html
8 26779 27.31% 1 0.06% /server-status

Top 30 of 628 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89161 90.94% 89161 93.18% 116002 81.43% 0 0.00% 0 0.00% 2 0.08% 127.0.0.1
2 3631 3.70% 3631 3.79% 18304 12.85% 0 0.00% 0 0.00% 17 0.65% 91.200.12.91
3 493 0.50% 493 0.52% 820 0.58% 0 0.00% 0 0.00% 168 6.44% 91.109.20.151
4 251 0.26% 0 0.00% 118 0.08% 0 0.00% 0 0.00% 1 0.04% 192.99.250.16
5 102 0.10% 65 0.07% 247 0.17% 0 0.00% 0 0.00% 2 0.08% 136.243.5.215
6 84 0.09% 53 0.06% 143 0.10% 0 0.00% 0 0.00% 1 0.04% 95.91.9.201
7 80 0.08% 49 0.05% 140 0.10% 0 0.00% 0 0.00% 1 0.04% 188.40.95.70
8 60 0.06% 33 0.03% 115 0.08% 0 0.00% 0 0.00% 1 0.04% 94.107.194.170
9 54 0.06% 4 0.00% 49 0.03% 0 0.00% 0 0.00% 41 1.57% 66.249.78.198
10 52 0.05% 7 0.01% 38 0.03% 0 0.00% 0 0.00% 38 1.46% 66.249.67.118
11 51 0.05% 38 0.04% 79 0.06% 0 0.00% 0 0.00% 2 0.08% 5.9.85.4
12 50 0.05% 33 0.03% 222 0.16% 0 0.00% 0 0.00% 1 0.04% 46.135.69.2
13 50 0.05% 7 0.01% 27 0.02% 0 0.00% 0 0.00% 31 1.19% 66.249.65.159
14 49 0.05% 10 0.01% 92 0.06% 0 0.00% 0 0.00% 34 1.30% 66.249.78.191
15 45 0.05% 23 0.02% 45 0.03% 0 0.00% 0 0.00% 1 0.04% 107.170.129.218
16 44 0.04% 6 0.01% 46 0.03% 0 0.00% 0 0.00% 37 1.42% 66.249.69.2
17 44 0.04% 5 0.01% 52 0.04% 0 0.00% 0 0.00% 34 1.30% 66.249.78.205
18 43 0.04% 4 0.00% 70 0.05% 0 0.00% 0 0.00% 32 1.23% 66.249.67.3
19 41 0.04% 31 0.03% 67 0.05% 0 0.00% 0 0.00% 2 0.08% 95.91.116.28
20 39 0.04% 30 0.03% 66 0.05% 0 0.00% 0 0.00% 1 0.04% 94.22.47.242
21 37 0.04% 5 0.01% 20 0.01% 0 0.00% 0 0.00% 30 1.15% 66.249.65.152
22 36 0.04% 0 0.00% 17 0.01% 0 0.00% 0 0.00% 0 0.00% 46.28.108.83
23 36 0.04% 4 0.00% 21 0.01% 0 0.00% 0 0.00% 25 0.96% 66.249.67.124
24 36 0.04% 5 0.01% 33 0.02% 0 0.00% 0 0.00% 27 1.04% 66.249.69.10
25 33 0.03% 24 0.03% 39 0.03% 0 0.00% 0 0.00% 1 0.04% 151.80.44.115
26 31 0.03% 1 0.00% 15 0.01% 0 0.00% 0 0.00% 1 0.04% 192.99.178.81
27 31 0.03% 2 0.00% 17 0.01% 0 0.00% 0 0.00% 1 0.04% 198.12.153.239
28 31 0.03% 6 0.01% 54 0.04% 0 0.00% 0 0.00% 21 0.81% 66.249.67.107
29 31 0.03% 7 0.01% 33 0.02% 0 0.00% 0 0.00% 28 1.07% 66.249.69.122
30 31 0.03% 4 0.00% 17 0.01% 0 0.00% 0 0.00% 26 1.00% 66.249.78.66

Top 10 of 628 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89161 90.94% 89161 93.18% 116002 81.43% 0 0.00% 0 0.00% 2 0.08% 127.0.0.1
2 3631 3.70% 3631 3.79% 18304 12.85% 0 0.00% 0 0.00% 17 0.65% 91.200.12.91
3 493 0.50% 493 0.52% 820 0.58% 0 0.00% 0 0.00% 168 6.44% 91.109.20.151
4 30 0.03% 23 0.02% 493 0.35% 0 0.00% 0 0.00% 1 0.04% 144.76.8.132
5 7 0.01% 5 0.01% 343 0.24% 0 0.00% 0 0.00% 1 0.04% 46.4.32.75
6 102 0.10% 65 0.07% 247 0.17% 0 0.00% 0 0.00% 2 0.08% 136.243.5.215
7 50 0.05% 33 0.03% 222 0.16% 0 0.00% 0 0.00% 1 0.04% 46.135.69.2
8 7 0.01% 5 0.01% 192 0.13% 0 0.00% 0 0.00% 1 0.04% 144.76.26.177
9 7 0.01% 5 0.01% 192 0.13% 0 0.00% 0 0.00% 1 0.04% 162.210.196.98
10 7 0.01% 5 0.01% 192 0.13% 0 0.00% 0 0.00% 1 0.04% 195.154.187.115

Top 30 of 384 Total Referrers
# Hits Referrer
1 93502 95.37% - (Direct Request)
2 470 0.48% http://igorivanikov.tumblr.com
3 468 0.48% http://binary-moscow.livejournal.com
4 368 0.38% http://reviewrusbinary.blogspot.ru
5 348 0.35% http://ratingbinarov.wordpress.com
6 168 0.17% http://ilovsmp3.com
7 163 0.17% http://ivave.com
8 162 0.17% http://mp3shopscompare.me
9 79 0.08% http://confirmdialog.redsoft.cz/
10 51 0.05% http://confirmdialog.redsoft.cz/horde/login.php
11 26 0.03% http://docista.redsoft.cz/
12 26 0.03% http://krmiva.redsoft.cz/
13 26 0.03% http://sekac.redsoft.cz/
14 24 0.02% http://israelportalk.ml/בעיות-זקיפה/
15 20 0.02% http://israelportalk.ml/vיגאור/
16 20 0.02% http://israelportalk.ml/אורגזמה-לנשים/
17 20 0.02% http://israelportalk.ml/חיזוק-און-גברי/
18 20 0.02% http://israelportalk.ml/מרפאות-און/
19 16 0.02% http://docista.redsoft.cz/apps/
20 16 0.02% http://israelportalk.ml/ויאגרה-בחיפה/
21 16 0.02% http://israelportalk.ml/ויאגרה-בנס-ציונה/
22 16 0.02% http://israelportalk.ml/ויאגרה-בפתח-תקווה/
23 16 0.02% http://israelportalk.ml/ויאגרה-ברמת-גן/
24 16 0.02% http://israelportalk.ml/ויאגרה-ברמת-השרון/
25 16 0.02% http://israelportalk.ml/ויאגרה-סיאליס/
26 16 0.02% http://israelportalk.ml/טייגר-קינג-למכירה/
27 16 0.02% http://israelportalk.ml/טיפול-בחרדת-ביצוע/
28 16 0.02% http://israelportalk.ml/מעכב-שפיכה-מוקדמת/
29 16 0.02% http://israelportalk.ml/סובל-משפיכה-מהירה/
30 16 0.02% http://israelportalk.ml/סיאליס-מרשם/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% server1.redsoft.cz

Top 15 of 90 Total User Agents
# Hits User Agent
1 53456 54.52% Mozilla/5.0 (ISPConfig monitor)
2 26779 27.31% munin/2.0.25-1 (libwww-perl/6.08)
3 8926 9.10% munin/http_loadtime
4 1114 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 987 1.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 821 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 675 0.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 662 0.68% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 654 0.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 404 0.41% Mozilla/5.0
11 375 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 338 0.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 294 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 288 0.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 255 0.26% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 98042 100.00% 95684 100.00% 142456 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23